Order Entry
ContactUsLinkComponent
EZwaste® UN/DOT 60 L Closed System for HPLC Solvent Waste, HDPE Disposable Container, Foxx Life Sciences
EZwaste® UN/DOT 60 L Closed System for HPLC Solvent Waste, HDPE Disposable Container, Foxx Life Sciences
Supplier:  VWR International
Certificates
EZwaste® UN/DOT 60 L Closed System for HPLC Solvent Waste, HDPE Disposable Container, Foxx Life Sciences
EZwaste® UN/DOT 60 L Closed System for HPLC Solvent Waste, HDPE Disposable Container, Foxx Life Sciences
Supplier:  VWR International
Certificates

Specifications

  • Catalog No:
  • 75805-468
  • 75805-472
  • 76018-492
  • 76018-494
  • 75805-470
  • 76018-496
  • 75805-474
  • 76018-502
  • 75805-544
  • 75805-546
  • Filter dimensions:
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Length: 177 mm (6.97"); Base Diameter: 48 mm (1.89"); Top Diameter: 44 mm (1.73"); Thread: 1/4"
  • Height:
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")
  • Horizontal: 762 mm (30"); Vertical: 889 mm (35")

Specifications

Customers Who Bought This Also Bought