Order Entry
ContactUsLinkComponent
VWR® Standard Line Microcentrifuge Tubes, PP
VWR® Standard Line Microcentrifuge Tubes, PP
Supplier:  VWR International
Certificates
VWR® Standard Line Microcentrifuge Tubes, PP
VWR® Standard Line Microcentrifuge Tubes, PP
Supplier:  VWR International
Certificates

Specifications

  • Catalog No:
  • 10025-724
  • 10025-720
  • 10025-722
  • 10025-716
  • 10025-738
  • 10025-718
  • 10025-734
  • 10025-736
  • 10025-714
  • 10025-730
  • 10025-732
  • 10025-726
  • 10025-728
  • 10026-086
  • Operating temperature range:
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • 0 - 40 °C (32 - 104 °F)
  • Storage temperature range:
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)
  • –80 - 40 °C (–112 - 104 °F)

Specifications

Customers Who Bought This Also Bought